Career Receiving


Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /nas/content/live/tosaeast1/wp-content/plugins/easy-table/easy-table.php on line 1255
CATCHES YARDS TDs AVG YEARS
Vince Cupertino 104 1178 6 11.32 09-11
Barett Powell 92 1485 11 16.14 07-08
D.J. Cupertino 88 1338 13 15.20 05-07
Chris Halloway 67 998 10 14.90 87-89
Marcellus Dawson 66 1136 13 17.21 96-98
Tim Ferger 55 757 8 13.76 02-04
J.D. Verbanac 54 1007 11 18.64 03-04
Shaquille Redding 54 878 11 16.26 10-12
Ryan Kelnofer 54 855 9 15.83 13-14
Russ Zupan 50 939 11 18.78 04-06
Rick Mongan 44 642 6 14.59 84-86
Joe Janssen 41 401 6 9.78 04-06
Record
Season Record Barett Powell|52 Catches|825 yds|7 TD|2008
Game Record Marcellus Dawson|11-128 yds|v. South Marquette|1998
Frazier Reiland|11-156 yds|v. West Allis Central|2008
Barett Powell|11-190 yds|v. Sussex Hamilton
3 TDs Marcellus Dawson|v. Menomonee Falls|1997
Chris Halloway|v. Port Washington|1988
Jason McLin|v. Whitefish Bay|1992
Luke Strawn|v. Mukwonago|1995

Back to Top