Career Kick-Off Returns


Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /nas/content/live/tosaeast1/wp-content/plugins/easy-table/easy-table.php on line 1255
TOTAL YDS LONGEST TDs AVG YEARS
Marcellus Dawson 43 1021 93 2 23.74 96-98
D.J. Greenhill 50 923 42 0 18.46 10-12
Joe Janssen 28 612 46 0 21.9 04-06
Jake Wolter 14 552 88 3 37.29 93-96
Pat King 27 501 29 0 18.6 85-86
Barett Powell 23 495 90 1 21.5 07-08
Don Devine 21 488 88 1 23.2 83-84
Mike Zahner 21 466 50 0 22.0 99-00
Patrick English 19 372 56 0 19.6 05-07
Donovan Ferger 23 363 39 0 15.8 06-07
Derek Kissinger 21 363 84 1 17.3 02-03
Dave Olenchek 16 335 82 1 20.9 80-82
Ryan Hasty 14 330 83 1 23.6 02-04
Record
Season Record Marcellus Dawson| 25-555 yds|1 TD|1998
Game Record Marcellus Dawson| 3-160 yds|1 TD|v. Sussex Hamilton|1997

Back to Top