Men’s Individual State Track Champions
Wauwatosa
Event | Time/Distance | Athlete | Year |
---|---|---|---|
Shot Put | 40’6” | Henry Webster | 1898 |
120 Yd. 36” High Hurdles | 16.9 | Gordon Stark | 1925 |
Mile Run | 4:27.2 | Ernie Bastian | 1934 |
880 Yd. Run | 1:58.9 | Walt Mehl | 1934 |
Pole Vault | 11’0” | George Bahler | 1936 |
100 Yd. Dash | 10.1 | Henry Fraser | 1940 |
Broad Jump | 21’7” | Henry Fraser | 1940 |
High Jump | 6’1/2” | Paul Simon | 1943 |
120 Yd. 36” High Hurdles | 15.4 | Philip Stalheim | 1943 |
220 Low Hurdles | 23.25 | Philip Stalheim | 1944 |
100 Yd. Dash | 10.4 | Don Paape | 1949 |
200 Yd. Dash | 20.9 | Don Paape | 1949 |
880 Yd. Run | 2:03.1 | Bruno Mauer | 1951 |
Discus | 138’ 1/2” | John Spicuzza | 1952 |
120 Yd. 36” High Hurdles | 15.3 | Don Beier | 1955 |
Medley Relay | 3:40.7 | 1959 | |
Medley Relay | 3:34.3 | 1960 |
Wauwatosa East
Event | Time/Distance | Athlete | Year |
---|---|---|---|
440 Yd. Dash | 50.3 | Bill Heuer | 1962 |
220 Yd. Dash | 22.2 | Tom Tiernan | 1967 |
120 Yd. 39” High Hurdles | 14.5 | Dennis Brown | 1971 |
120 Yd. 39” High Hurdles | 14.3 | Dennis Brown | 1972 |
180 Yd. Low Hurdles | 19.5 | Dennis Brown | 1972 |
120 Yd. 39” High Hurdles | 14.6 | Craig Nolinske | 1973 |
800 Meter Run | 151.86 | Pat Ames | 1982 |
Triple Jump | 46’3 1/2” | Tony Smith | 1984 |
Triple Jump | 46’10 3/4” | Tony Smith | 1985 |
Pole Vault | 14’0” | Chris Holmes | 1988 |