NAME | TOTAL | YDS | LONGEST | TDs | AVG | YEARS |
---|---|---|---|---|---|---|
Jake Wolter | 49 | 0 | 72 | 1 | 10.4 | 93-96 |
Joe Janssen | 11 | 161 | 40 | 2 | 14.6 | 04-06 |
Kit Davis | 9 | 49 | 19 | 0 | 5.4 | 68-69 |
Bill Zanoni | 8 | 61 | 25 | 0 | 7.6 | 84-86 |
John Gorzek | 8 | 42 | 15 | 0 | 5.3 | 80-81 |
Tom Witte | 7 | 74 | 32 | 0 | 10.5 | 74-75 |
Luke Strawn | 7 | 17 | 0 | 0 | 2.4 | 94-95 |
Bob Kurkerewicz | 6 | 82 | 50 | 1 | 13.7 | 78-79 |
Chad Oldenburg | 6 | 69 | 20 | 0 | 11.5 | 1987 |
Marcellus Dawson | 6 | 135 | 94 | 1 | 27.0 | 96-98 |
Mike Dwyer | 5 | 117 | 35 | 0 | 23.4 | 69-70 |
Dan Pokwinski | 5 | 84 | 29 | 0 | 16.8 | 72-74 |
Dan Vollmer | 5 | 80 | 55 | 1 | 16.0 | 70-71 |
Record
Season Record:
Chad Oldenburg|6-69 yds|1987
Luke Strawn|6-17 yds|1995