NAME ATPS COMP INTERC YARDS TDs PCT YEARS
Jeff Donovan 457 251 11 3824 38 0.549 04-05
Jackson Telderer 518 230 26 2996 24 0.444 12-14
Ethan Harris 402 204 16 2916 22 0.507 08-09
Joe Zuba 354 159 13 2755 28 0.449 73-75
Matt Karger 273 143 8 2110 19 0.524 06-07
Billy Gorman 214 95 17 1461 8 0.444 99-01
Chuck Buesing 218 94 9 1327 17 0.431 70-71
Adrian Crawford 222 92 18 1282 10 0.414 89-90
Kyle Vnuk 235 112 22 1252 9 0.476 10-12
Bill Gorman 180 86 11 1241 6 0.478 66-67
Christian Tolbert 211 94 17 1167 8 0.445 11-13
Jim Devine 217 78 12 1094 6 0.359 84-86
Hal Strelnick 133 55 14 1014 7 0.414 64-65

Record

Season Record:
Jeff Donovan| 142-250|2154 yds|19 TD|4 Int|.568%|2005
Matt Karger| 140-267|2043 yds|18 TD|8 Int|.524%|2007

Game Record:
Jeff Donovan| 16-24|57 yds|4 TD|vs. Milwaukee King|2005
Ryan Meier| 4 TD|vs. Whitefish Bay|1992