| NAME | TOTAL | YDS | LONGEST | TDs | AVG | YEARS |
|---|---|---|---|---|---|---|
| Jake Wolter | 18 | 309 | 95 | 2 | 17.17 | 93-96 |
| Jay Gabor | 19 | 288 | 41 | 0 | 15.2 | 89-91 |
| Marcellus Dawson | 24 | 284 | 35 | 0 | 11.83 | 96-98 |
| Dave Morgan | 9 | 266 | 95 | 1 | 29.6 | 63-64 |
| Mike Dwyer | 12 | 239 | 73 | 1 | 19.6 | 69-70 |
| Runako Simmons | 15 | 230 | 37 | 0 | 15.3 | 92-94 |
| Ed Simmons | 17 | 230 | 49 | 1 | 13.5 | 74-76 |
| Patrick Brown | 27 | 220 | 35 | 0 | 8.1 | 86-87 |
| Andy Lester | 14 | 200 | 0 | 0 | 14.3 | 94-95 |
| Don Devine | 16 | 200 | 52 | 1 | 12.5 | 83-84 |
| Kevin Webb | 15 | 195 | 68 | 0 | 13.0 | 76-77 |
Record
Season Record:
Dave Morgan|5-185 yds|1 TD|1964
Game Record:
Kit Davis|2-115 yds|1 TD|v. Shorewood|1969