| NAME | TOTAL | YDS | LONGEST | AVG | YEARS |
|---|---|---|---|---|---|
| J.D. Verbanac | 63 | 2381 | 59 | 37.79 | 03-04 |
| Jim Gibson | 62 | 3225 | 59 | 37.66 | 63-65 |
| Eric Jahn | 34 | 1280 | 55 | 37.65 | 1985 |
| Ethan Harris | 22 | 821 | 60 | 37.31 | 2009 |
| Steve Owen | 36 | 1309 | 55 | 36.36 | 97-98 |
| Joe Janssen | 63 | 2246 | 62 | 35.65 | 05-06 |
| John Shufelt | 29 | 1021 | 50 | 35.17 | 1987 |
| Scott Schilling | 54 | 1895 | 62 | 35.02 | 73-75 |
| Scott Schrank | 12 | 420 | 49 | 35.00 | 1988 |
| Dominic Hermann | 39 | 1363 | 59 | 34.95 | 07-08 |
| Dave Lauterbach | 12 | 418 | 45 | 34.83 | 1988 |
| Ryan Fitzpatrick | 115 | 3956 | 60 | 34.4 | 99-01 |
| Dick Milaeger | 84 | 3024 | 60 | 33.98 | 71-73 |
Record
Season Record:
J.D. Verbanac|33-1360 yds|41.2 avg|2003
Game Record:
Eric Jahn|6-272 yds|45.33 avg|v. Cedarburg|1985