NAME ATPS YDS TDs AVG YEARS
Jake Wolter 425 2851 41 6.71 93-96
Ryan Hasty 386 2721 33 6.4 02-04
Dan Vollmer 309 1715 18 5.55 69-71
Tom Harwood 372 1578 15 4.83 72-74
Tom Dahlquist 265 1404 13 5.3 81-81
Joe Janssen 239 1285 13 5.37 04-06
Dante Martin 175 1244 18 7.11 92-93
John Shufelt 166 1192 10 7.18 86-87
Patrick Brown 183 1189 13 6.46 86-87
Tim Harwood 238 1185 13 4.98 71-72
Dave Olenchek 230 1175 10 5 80-82
Donovan Ferger 194 1156 14 5.95 06-07
Jim Devine 249 1125 13 4.52 84-86

Record

Season Record:
Jake Wolter|215-1304 yds|avg 6.07|1996

Game Record:
Donovan Ferger|22-282 yds|3TD|avg 12.8|v. Brookfield East|2007
Jerry Doornek|24-257 yds|avg 10.71|v. West Milwaukee|1973